Skip to content

Cart

Your cart is empty

SIZE & FIT /

TEES

NATURAL DYE TEE XS S M L XL
A. Body Width 53 55.5 58 60.5 63
B. Body Length 67 69.5 72 74.5 77
C. Shoulder Width 51 53 55 57 59
D. Sleeve Length 18 19 20 21 22

MOCKNECK XS S M L XL
A. Body Width 50 52.5 55 57.5 60
B. Body Length 67 69.5 72 74.5 77
C. Shoulder Width 43 45 47 49 51
D. Sleeve Length 64 65.5 67 68.5 70

 

SWEATERS AND HOODIES

NATURAL DYE HOODIE XS S M L XL
A. Body Width 53.5 56 58.5 61 63.5
B. Body Length 68.5 71 73.5 76 78.5
C. Shoulder Width 44 46 48 50 52
D. Sleeve Length 62.5 64 65.5 67 68.5


REVERSE AND CREWNECK XS S M L XL
A. Body Width 54.5 57 59.5 62 64.5
B. Body Length 67 69.5 72 74.5 77
C. Shoulder Width 48.5 51 53.5 56 58.5
D. Sleeve Length 63.5 65 66.5 68 69.5

 

WOOL SWEATER S M L XL
A. Body Width 55.5 58 60.5 63
B. Body Length 65.5 68 70.5 73
C. Shoulder Width 47 49 51 53
D. Sleeve Length 58.5 60 61.5 63
 
PANTS 
CHINO PANTS XS S M L XL
A. Waist / Maximum Stretch 36/44 38/46 40/48 42/50 44/52
B. Total Length 96 99 102 105 108
C. Front Rise 24.6 25.9 27.2 28.5 29.8
D. Thigh 32.5 34 35.5 37 38.5
E. Leg Opening 20 21 22 23 24

 

NATURAL DYE SOFT PANTS XS S M L XL
A. Waist / Maximum Stretch 29/48 31.5/50 34.5/54 36.5/58 39/62
B. Total Length 94 96.5 99 101.5 104
C. Front Rise 29 30 31 32 33
D. Thigh 31.1 32.2 33.4 34.7 35.9

 

WORKWEAR PANTS XS S M L XL
A. Waist / Maximum Stretch 36/46 38/48 40/50 42/52 44/54
B. Total Length 90 92 94 96 98
C. Front Rise 29 29.5 30 30.5 31
D. Thigh 32 33 34 35 36
E. Leg Opening 17 17.5 18 18.5 19

 

OVER-SHIRT

WORKWEAR OVERSHIRT XS S M L XL
A. Body Width 54 56 58 60 62
B. Body Length 70.5 71.5 72.5 73.5 74.5
C. Shoulder Width 44 45.5 47 48.5 50
D. Sleeve Length 61.5 62.5 63.5 64.5 65.5

 

SHIRT

OXFORD SHIRT XS S M L XL
A. Chest Width 56 58 60 62 64
B. Body Length 67.5 70.5 73.5 76.5 79.5
C. Shoulder Width 47.6 48.8 50 51.2 52.4
D. Sleeve Length 59.5 61 62.5 64 65.5