SIZE & FIT /
TEES
Natural Dye Tee | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 64 | 65 | 69 | 70 | 72.5 |
Body Width | 51 | 56 | 59 | 62 | 63 |
Classic Tee | S | M | L | XL |
---|---|---|---|---|
Body Length | 71 | 73.5 | 77 | 79.5 |
Body Width | 55 | 57.5 | 60 | 62.5 |
Mockneck LS | S | M | L | XL |
---|---|---|---|---|
Body Length | 71 | 73.5 | 77 | 79.5 |
Body Width | 55 | 57.5 | 60 | 62.5 |
Comfort Tee | S | M | L | XL |
---|---|---|---|---|
Body Length | 68 | 70 | 73 | 76 |
Body Width | 50 | 52 | 54 | 56 |
Long Sleeve Tee | S | M | L | XL |
---|---|---|---|---|
Body Length | 68 | 70 | 73 | 76 |
Body Width | 50 | 52 | 54 | 56 |
SWEATERS AND HOODIES
Natural Dye Hoodie | xs | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 64 | 66 | 70 | 74 | 77 |
Body Width | 52 | 54 | 57 | 60 | 63 |
Upcycled Crewneck | xs | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 64 | 66 | 68 | 70 | 74 |
Body Width | 53 | 57 | 59 | 62 | 63 |
Organic Hoodie | S | M | L | XL |
---|---|---|---|---|
Body Length | 72 | 74.5 | 76 | 78.5 |
Body Width | 56 | 58.5 | 61 | 63.5 |
Reverse Crewneck | S | M | L | XL |
---|---|---|---|---|
Body Length | 67 | 69 | 70 | 72 |
Body Width | 58 | 59 | 61 | 63 |
Vintage Crewneck | S | M | L | XL |
---|---|---|---|---|
Body Length | 70 | 72 | 74 | 76 |
Body Width | 60 | 62 | 64 | 66 |
Washed Hoodie | S | M | L | XL |
---|---|---|---|---|
Body Length | 70 | 72 | 74 | 76 |
Body Width | 60 | 62 | 64 | 66 |
Wool Sweater | S | M | L | XL |
---|---|---|---|---|
Length | 63 | 64 | 69 | 73 |
Width | 54 | 56 | 60 | 63 |
PANTS
Soft Pants | S | M | L | XL |
---|---|---|---|---|
Length | 100 | 102 | 105 | 107 |
Width | 35 | 38 | 40 | 44 |
Natural Dye Soft Pants | XS | S | M | L | XL |
---|---|---|---|---|---|
Length | 92 | 95 | 98 | 100 | 104 |
Width | 30 | 31 | 34 | 37 | 40 |
ACCESSORIES
Face Mask | S | M | L |
---|---|---|---|
Total Long | 24 | 25 | 28 |
Max Width | 115 | 12 | 14 |
Minimum Width | 45 | 5 | 5.5 |
Rubber Lenght | 4 | 4.5 | 4.5 |