SIZE & FIT
Centimeters.
TEES
Classic Tee | S | M | L | XL |
---|---|---|---|---|
Body Length | 71 | 73,5 | 77 | 79,5 |
Body Width | 55 | 57,5 | 60 | 62,5 |
Mockneck LS | S | M | L | XL |
---|---|---|---|---|
Body Length | 71 | 73,5 | 77 | 79,5 |
Body Width | 55 | 57,5 | 60 | 62,5 |
Comfort Tee | S | M | L | XL |
---|---|---|---|---|
Body Length | 68 | 70 | 73 | 76 |
Body Width | 50 | 52 | 54 | 56 |
Long Sleeve Tee | S | M | L | XL |
---|---|---|---|---|
Body Length | 68 | 70 | 73 | 76 |
Body Width | 50 | 52 | 54 | 56 |
HOODIES AND CREWNECKS
Organic Hoodie | S | M | L | XL |
---|---|---|---|---|
Body Length | 72 | 74,5 | 76 | 78,5 |
Body Width | 56 | 58,5 | 61 | 63,5 |
Reverse Crewneck | S | M | L | XL |
---|---|---|---|---|
Body Length | 67 | 69 | 70 | 72 |
Body Width | 58 | 59 | 61 | 63 |
Vintage Crewneck | S | M | L | XL |
---|---|---|---|---|
Body Length | 70 | 72 | 74 | 76 |
Body Width | 60 | 62 | 64 | 66 |
Washed Hoodie | S | M | L | XL |
---|---|---|---|---|
Body Length | 70 | 72 | 74 | 76 |
Body Width | 60 | 62 | 64 | 66 |
SOFT PANTS
Soft Pants | S | M | L | XL |
---|---|---|---|---|
Length | 100 | 102 | 105 | 107 |
Width | 35 | 38 | 40 | 44 |
FACE MASKS
FACE MASKS
|
S | M | L |
Total long | 24 | 26 | 28 |
Max width | 11,5 | 13 | 14 |
Minimum width | 4,5 | 5 | 5,5 |
Rubber length | 4 | 4,5 | 4,5 |